Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,031 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338297090 2026/04/19 8:33:18 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338297089 2026/04/19 8:31:30 (0 mins ago) 8:32:02 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN 0.22 MB
VPN-21338297088 2026/04/19 8:31:13 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338297087 2026/04/19 8:31:13 (0 mins ago) 8:31:51 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 2.13 MB
VPN-21338297086 2026/04/19 8:30:59 (1 mins ago) In-use 1 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338297085 2026/04/19 8:30:35 (1 mins ago) 8:32:53 2 mins Estonia Korea Republic of 111.171.x.x OpenVPN 28.49 MB
VPN-21338297084 2026/04/19 8:30:28 (1 mins ago) 8:30:50 0 mins Switzerland Korea Republic of 111.171.x.x OpenVPN 0.44 MB
VPN-21338297083 2026/04/19 8:30:14 (1 mins ago) In-use 1 mins Indonesia Japan 49.156.x.x OpenVPN In-use
VPN-21338297082 2026/04/19 8:29:59 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338297081 2026/04/19 8:29:58 (2 mins ago) In-use 2 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338297080 2026/04/19 8:29:36 (2 mins ago) In-use 2 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21338297079 2026/04/19 8:29:33 (2 mins ago) In-use 2 mins Sierra Leone Japan 138.64.x.x OpenVPN In-use
VPN-21338297078 2026/04/19 8:29:26 (2 mins ago) In-use 2 mins United States Viet Nam 14.169.x.x OpenVPN In-use
VPN-21338297077 2026/04/19 8:29:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338297076 2026/04/19 8:29:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338297075 2026/04/19 8:29:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297074 2026/04/19 8:29:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338297073 2026/04/19 8:29:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297072 2026/04/19 8:29:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297071 2026/04/19 8:28:59 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338297070 2026/04/19 8:28:59 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338297069 2026/04/19 8:28:59 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21338297068 2026/04/19 8:28:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338297067 2026/04/19 8:28:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297066 2026/04/19 8:28:58 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338297065 2026/04/19 8:28:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297064 2026/04/19 8:28:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297063 2026/04/19 8:28:57 (3 mins ago) In-use 3 mins Nigeria United States 156.47.x.x OpenVPN In-use
VPN-21338297062 2026/04/19 8:28:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297061 2026/04/19 8:28:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338297060 2026/04/19 8:28:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338297059 2026/04/19 8:28:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297058 2026/04/19 8:28:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297057 2026/04/19 8:28:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297056 2026/04/19 8:28:54 (3 mins ago) In-use 3 mins Nigeria United States 156.47.x.x OpenVPN In-use
VPN-21338297055 2026/04/19 8:28:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338297054 2026/04/19 8:28:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297053 2026/04/19 8:28:54 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297052 2026/04/19 8:28:54 (3 mins ago) In-use 3 mins Singapore Korea Republic of 121.181.x.x OpenVPN In-use
VPN-21338297051 2026/04/19 8:28:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297050 2026/04/19 8:28:54 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297049 2026/04/19 8:28:53 (3 mins ago) In-use 3 mins United States Japan 61.211.x.x OpenVPN In-use
VPN-21338297048 2026/04/19 8:28:53 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338297047 2026/04/19 8:28:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297046 2026/04/19 8:28:53 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297045 2026/04/19 8:28:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297044 2026/04/19 8:28:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297043 2026/04/19 8:28:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338297042 2026/04/19 8:28:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338297041 2026/04/19 8:28:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297040 2026/04/19 8:28:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338297039 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338297038 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338297037 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338297036 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297035 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21338297034 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338297033 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins Turkey Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338297032 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins Thailand Japan 39.111.x.x OpenVPN In-use
VPN-21338297031 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338297030 2026/04/19 8:28:52 (3 mins ago) 8:28:58 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21338297029 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297028 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297027 2026/04/19 8:28:52 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297026 2026/04/19 8:28:51 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338297025 2026/04/19 8:28:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338297024 2026/04/19 8:28:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338297023 2026/04/19 8:28:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297022 2026/04/19 8:28:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338297021 2026/04/19 8:28:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338297020 2026/04/19 8:28:50 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338297019 2026/04/19 8:28:50 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338297018 2026/04/19 8:28:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338297017 2026/04/19 8:28:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297016 2026/04/19 8:28:49 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21338297015 2026/04/19 8:28:49 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338297014 2026/04/19 8:28:49 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21338297013 2026/04/19 8:28:49 (3 mins ago) In-use 3 mins Nigeria United States 156.47.x.x OpenVPN In-use
VPN-21338297012 2026/04/19 8:28:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 202.143.x.x OpenVPN In-use
VPN-21338297011 2026/04/19 8:28:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338297010 2026/04/19 8:28:48 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21338297009 2026/04/19 8:28:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338297008 2026/04/19 8:28:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338297007 2026/04/19 8:28:48 (3 mins ago) In-use 3 mins Nigeria United States 156.47.x.x OpenVPN In-use
VPN-21338297006 2026/04/19 8:28:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338297005 2026/04/19 8:28:47 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21338297004 2026/04/19 8:28:47 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21338297003 2026/04/19 8:28:47 (3 mins ago) In-use 3 mins Turkey United States 156.47.x.x OpenVPN In-use
VPN-21338297002 2026/04/19 8:28:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338297001 2026/04/19 8:28:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338297000 2026/04/19 8:28:47 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296999 2026/04/19 8:28:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338296998 2026/04/19 8:28:47 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21338296997 2026/04/19 8:28:47 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296996 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338296995 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Cambodia Japan 36.13.x.x OpenVPN In-use
VPN-21338296994 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296993 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338296992 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296991 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338296990 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338296989 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338296988 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296987 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296986 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 171.5.x.x OpenVPN In-use
VPN-21338296985 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338296984 2026/04/19 8:28:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296983 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296982 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins Nigeria United States 156.47.x.x OpenVPN In-use
VPN-21338296981 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338296980 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins United States Japan 220.219.x.x OpenVPN In-use
VPN-21338296979 2026/04/19 8:28:45 (3 mins ago) 8:28:49 0 mins Hungary Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338296978 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338296977 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296976 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338296975 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338296974 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21338296973 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338296972 2026/04/19 8:28:45 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338296971 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296970 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins Argentina Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21338296969 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338296968 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296967 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21338296966 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338296965 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296964 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338296963 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338296962 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21338296961 2026/04/19 8:28:44 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338296960 2026/04/19 8:28:43 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338296959 2026/04/19 8:28:43 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 118.47.x.x OpenVPN In-use
VPN-21338296958 2026/04/19 8:28:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338296957 2026/04/19 8:28:43 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338296956 2026/04/19 8:28:43 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338296955 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338296954 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338296953 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338296952 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338296951 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338296950 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338296949 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338296948 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338296947 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296946 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338296945 2026/04/19 8:28:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296944 2026/04/19 8:28:41 (3 mins ago) In-use 3 mins Japan Japan 131.147.x.x SoftEther VPN (TCP) In-use
VPN-21338296943 2026/04/19 8:28:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338296942 2026/04/19 8:28:41 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338296941 2026/04/19 8:28:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338296940 2026/04/19 8:28:41 (3 mins ago) 8:28:47 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21338296939 2026/04/19 8:28:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338296938 2026/04/19 8:28:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338296937 2026/04/19 8:28:40 (3 mins ago) In-use 3 mins Iraq United States 156.47.x.x OpenVPN In-use
VPN-21338296936 2026/04/19 8:28:40 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338296935 2026/04/19 8:28:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296934 2026/04/19 8:28:40 (3 mins ago) In-use 3 mins Korea Republic of Japan 27.81.x.x OpenVPN In-use
VPN-21338296933 2026/04/19 8:28:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338296932 2026/04/19 8:28:40 (3 mins ago) In-use 3 mins Korea Republic of Japan 121.103.x.x SoftEther VPN (TCP) In-use
VPN-21338296931 2026/04/19 8:28:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338296930 2026/04/19 8:28:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338296929 2026/04/19 8:28:40 (3 mins ago) In-use 3 mins Korea Republic of Thailand 171.4.x.x OpenVPN In-use
VPN-21338296928 2026/04/19 8:28:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296927 2026/04/19 8:28:39 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296926 2026/04/19 8:28:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338296925 2026/04/19 8:28:39 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21338296924 2026/04/19 8:28:39 (3 mins ago) 8:28:43 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21338296923 2026/04/19 8:28:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338296922 2026/04/19 8:28:39 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21338296921 2026/04/19 8:28:39 (3 mins ago) In-use 3 mins Ukraine Japan 126.203.x.x OpenVPN In-use
VPN-21338296920 2026/04/19 8:28:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338296919 2026/04/19 8:28:38 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21338296918 2026/04/19 8:28:38 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21338296917 2026/04/19 8:28:38 (3 mins ago) In-use 3 mins Hong Kong Japan 220.219.x.x SoftEther VPN (TCP) In-use
VPN-21338296916 2026/04/19 8:28:38 (3 mins ago) 8:28:52 0 mins Argentina Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21338296915 2026/04/19 8:28:38 (3 mins ago) 8:28:46 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21338296914 2026/04/19 8:28:38 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338296913 2026/04/19 8:28:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338296912 2026/04/19 8:28:38 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338296911 2026/04/19 8:28:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296910 2026/04/19 8:28:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338296909 2026/04/19 8:28:38 (3 mins ago) In-use 3 mins Nigeria United States 156.47.x.x OpenVPN In-use
VPN-21338296908 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins Viet Nam Japan 160.251.x.x L2TP/IPsec In-use
VPN-21338296907 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338296906 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins Nigeria United States 156.47.x.x OpenVPN In-use
VPN-21338296905 2026/04/19 8:28:37 (3 mins ago) 8:28:52 0 mins United States Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21338296904 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296903 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338296902 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296901 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338296900 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296899 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296898 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338296897 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338296896 2026/04/19 8:28:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338296895 2026/04/19 8:28:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296894 2026/04/19 8:28:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296893 2026/04/19 8:28:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296892 2026/04/19 8:28:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338296891 2026/04/19 8:28:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338296890 2026/04/19 8:28:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296889 2026/04/19 8:28:36 (3 mins ago) 8:28:47 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338296888 2026/04/19 8:28:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338296887 2026/04/19 8:28:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338296886 2026/04/19 8:28:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338296885 2026/04/19 8:28:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338296884 2026/04/19 8:28:35 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
