VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,315,521 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,387.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,962,492.5 GB  581,396,872
2 Iran (ISLAMIC Republic Of)  98,476,788.2 GB  5,310,313,736
3 Russian Federation  87,281,073.7 GB  1,387,024,511
4 Japan  66,576,567.7 GB  689,430,670
5 United States  52,127,256.6 GB  1,076,095,576
6 Taiwan  49,940,667.6 GB  786,733,199
7 France  45,879,884.0 GB  586,176,214
8 Indonesia  37,826,912.6 GB  883,734,053
9 India  35,385,157.3 GB  764,648,309
10 China  29,414,446.7 GB  770,227,731
11 Viet Nam  28,931,277.1 GB  493,610,267
12 Thailand  19,180,118.5 GB  343,021,590
13 United Arab Emirates  15,482,956.1 GB  515,612,918
14 Hong Kong  14,516,719.1 GB  235,234,601
15 Philippines  12,736,284.2 GB  314,106,179
16 Myanmar  12,719,302.6 GB  223,805,193
17 Malaysia  11,705,390.2 GB  138,923,183
18 Turkmenistan  11,358,719.5 GB  153,456,501
19 Bangladesh  9,449,054.2 GB  386,894,616
20 Ukraine  9,262,501.9 GB  529,409,547
21 Canada  7,961,507.9 GB  81,579,760
22 Saudi Arabia  7,823,807.1 GB  107,349,240
23 Germany  7,755,337.8 GB  238,916,917
24 Turkey  6,629,017.6 GB  97,501,739
25 Singapore  6,592,576.4 GB  378,504,866
26 Iraq  5,626,938.1 GB  224,037,811
27 Australia  5,467,423.4 GB  111,776,700
28 Brazil  5,166,939.1 GB  1,361,720,297
29 United Kingdom  5,144,658.0 GB  125,603,120
30 Lao People's Democratic Republic  4,402,274.7 GB  72,763,741
31 Pakistan  4,285,088.1 GB  103,810,989
32 Nigeria  3,580,362.4 GB  429,940,145
33 Cambodia  3,140,248.4 GB  91,786,520
34 Kenya  3,044,044.2 GB  182,677,090
35 Mexico  2,433,027.8 GB  43,333,247
36 Oman  1,972,642.4 GB  35,978,879
37 Argentina  1,931,275.2 GB  26,449,247
38 Spain  1,918,749.4 GB  20,591,910
39 Netherlands  1,889,476.9 GB  49,616,374
40 Armenia  1,451,236.5 GB  4,858,095
41 Egypt  1,342,381.6 GB  37,366,681
42 Qatar  1,324,971.9 GB  18,736,050
43 Algeria  1,320,413.1 GB  36,648,016
44 Nepal  1,319,479.7 GB  19,598,354
45 Syrian Arab Republic  1,274,771.6 GB  234,772,205
46 Jordan  1,266,158.5 GB  25,227,245
47 Italy  1,208,341.8 GB  14,705,485
48 New Zealand  1,112,435.0 GB  14,839,432
49 Kyrgyzstan  1,105,048.3 GB  12,424,513
50 Somalia  1,104,729.8 GB  50,152,181
51 Macau  1,041,831.9 GB  18,930,233
52 Sudan  1,028,933.6 GB  38,825,789
53 Kazakhstan  1,019,950.3 GB  14,903,726
54 Colombia  1,009,301.3 GB  19,456,298
55 Sweden  988,861.0 GB  17,048,574
56 Ghana  930,526.0 GB  54,800,941
57 Austria  922,773.1 GB  14,498,477
58 Venezuela  837,458.4 GB  25,559,878
59 Chile  809,393.3 GB  14,013,745
60 Belarus  801,514.2 GB  21,389,937
61 Romania  776,669.5 GB  13,369,703
62 Peru  759,100.7 GB  10,498,948
63 Ethiopia  743,456.1 GB  38,679,484
64 Mongolia  691,653.6 GB  11,274,653
65 Libyan Arab Jamahiriya  669,296.8 GB  18,921,274
66 Kuwait  662,254.3 GB  10,231,490
67 Morocco  645,213.6 GB  25,168,899
68 Cote D'ivoire  643,097.9 GB  9,261,768
69 Poland  624,862.3 GB  8,730,624
70 Azerbaijan  594,375.3 GB  10,522,964
71 Latvia  585,850.7 GB  2,999,127
72 Yemen  567,768.1 GB  19,366,517
73 Ecuador  562,064.1 GB  53,505,235
74 Norway  541,465.7 GB  4,669,608
75 Switzerland  510,890.3 GB  34,512,736
76 Palestinian Territory Occupied  497,605.2 GB  12,360,521
77 Belgium  466,252.4 GB  6,234,045
78 South Africa  456,681.2 GB  16,895,770
79 Finland  432,173.8 GB  3,882,056
80 Tanzania United Republic of  416,599.2 GB  10,568,838
81 Israel  396,284.7 GB  8,969,863
82 Afghanistan  393,996.4 GB  14,664,461
83 Uganda  370,388.9 GB  18,842,955
84 Portugal  362,832.1 GB  5,672,718
85 Denmark  329,074.7 GB  2,999,667
86 Lithuania  317,666.2 GB  4,038,142
87 Hungary  314,910.6 GB  4,810,354
88 Czech Republic  313,512.7 GB  4,892,520
89 Georgia  290,893.2 GB  3,508,749
90 Guinea  280,980.7 GB  8,556,405
91 Greece  260,472.4 GB  3,721,440
92 Sri Lanka  250,079.1 GB  6,436,102
93 Gabon  232,780.4 GB  2,487,189
94 Bahrain  223,811.2 GB  3,608,091
95 Tunisia  215,930.4 GB  6,040,100
96 Brunei Darussalam  210,395.3 GB  1,596,500
97 Bulgaria  209,515.7 GB  4,102,811
98 Dominican Republic  207,356.2 GB  6,826,425
99 Lebanon  202,065.4 GB  8,998,506
100 Guatemala  201,179.6 GB  4,361,288
101 Uzbekistan  200,492.2 GB  3,955,487
102 Serbia  196,273.1 GB  3,529,546
103 Panama  181,372.5 GB  4,930,264
104 Bolivia  180,201.6 GB  3,179,115
105 Djibouti  162,296.1 GB  4,234,698
106 Paraguay  153,823.5 GB  2,054,496
107 Ireland  134,962.3 GB  1,871,423
108 Slovenia  132,237.3 GB  1,543,821
109 Croatia (LOCAL Name: Hrvatska)  113,509.9 GB  1,123,927
110 Costa Rica  113,144.5 GB  1,684,901
111 Slovakia (SLOVAK Republic)  109,402.3 GB  1,227,510
112 Moldova Republic of  105,984.0 GB  2,667,129
113 Albania  103,016.6 GB  2,332,237
114 Bosnia and Herzegowina  102,697.8 GB  932,788
115 Cuba  102,442.9 GB  2,645,693
116 Mauritius  98,411.6 GB  1,310,905
117 Jamaica  90,410.0 GB  2,059,580
118 Bhutan  81,028.9 GB  1,678,173
119 Estonia  80,086.2 GB  1,046,440
120 Uruguay  75,836.6 GB  1,111,676
121 Luxembourg  60,571.2 GB  1,317,309
122 Honduras  59,945.1 GB  1,390,184
123 Benin  59,590.0 GB  6,833,487
124 Antigua and Barbuda  58,064.9 GB  1,620,821
125 Cyprus  54,760.1 GB  5,007,183
126 Togo  53,789.8 GB  1,411,147
127 Maldives  51,683.7 GB  901,437
128 Senegal  50,845.9 GB  1,933,855
129 Guam  50,333.5 GB  978,069
130 Northern Mariana Islands  42,747.1 GB  267,523
131 Macedonia  41,843.9 GB  652,684
132 Trinidad and Tobago  41,581.2 GB  636,718
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,978.3 GB  1,214,295
135 Cameroon  36,322.8 GB  3,192,538
136 Timor-leste  33,896.0 GB  735,937
137 Mozambique  33,216.8 GB  2,376,299
138 El Salvador  32,763.1 GB  869,129
139 Fiji  29,600.3 GB  815,031
140 Barbados  28,568.4 GB  342,590
141 Madagascar  28,492.2 GB  749,621
142 Nicaragua  26,960.8 GB  519,865
143 Malta  26,524.3 GB  501,467
144 Namibia  25,287.2 GB  750,102
145 Iceland  24,723.2 GB  747,148
146 Tajikistan  24,696.1 GB  1,195,821
147 Puerto Rico  24,013.2 GB  635,662
148 Palau  23,839.9 GB  181,391
149 Reunion  23,191.3 GB  93,181
150 Seychelles  22,039.1 GB  3,411,564
151 Chad  21,481.1 GB  4,513,889
152 Congo The Democratic Republic of The  21,086.2 GB  1,435,639
153 Angola  20,435.9 GB  723,315
154 Mali  18,186.4 GB  1,057,293
155 Burkina Faso  18,004.5 GB  1,557,845
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.2 GB  528,162
159 Zambia  16,181.4 GB  652,650
160 Zimbabwe  15,894.1 GB  2,279,777
161 Saint Lucia  14,871.1 GB  180,141
162 Guyana  13,826.9 GB  298,311
163 Malawi  13,154.0 GB  188,368
164 Papua New Guinea  12,497.8 GB  192,096
165 Suriname  11,132.5 GB  309,292
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.3 GB  127,460
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.5 GB  185,081
171 Gambia  8,458.9 GB  3,636,083
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,225.9 GB  189,595
174 Saint Vincent and The Grenadines  7,820.6 GB  98,575
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,547.8 GB  550,812
177 Marshall Islands  6,165.9 GB  59,356
178 South Sudan  6,111.1 GB  333,846
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,780
182 Vanuatu  5,060.4 GB  274,216
183 Congo  4,484.6 GB  122,452
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,936
188 Guadeloupe  3,023.0 GB  42,639
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,876.1 GB  110,462
191 Andorra  2,871.6 GB  71,763
192 Cape Verde  2,669.7 GB  124,293
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.5 GB  84,779
196 American Samoa  2,120.7 GB  47,626
197 Sint Maarten  1,990.9 GB  50,604
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.3 GB  194,872
200 Niger  1,949.5 GB  141,566
201 Solomon Islands  1,783.5 GB  74,605
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,734
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,828
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,705
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,660
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4